Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive systems efficiency by installing a new Goodyear Belt.
- Meets or Exceeds OEM Specifications
- Long-life EPDM Rubber Compound
- Proprietary rubber formulation for quiet operation
- Synthetic tension members with balanced twist cord ensures neutral tracking when running
Application:
- GMC Astro (1981-1982)
Specs:
Belt Material: | EPDM |
---|---|
Number of Ribs: | 10 |
Outside Circumference (in) (Belt): | 50 |
Outside Circumference (mm) (Belt): | 1269 |
Top Width (in) (Belt): | 1.38 |
Top Width (mm) (Belt): | 35.1 |
Interchanges:
Reference Number | Reference Name |
---|---|
K100495 | Gates |
4100495 | Continental/ContiTech |
5100495 | Dayco |
D1102-6351 | OEM Part Number |
640-0040 | OEM Part Number |
V1090937 | OEM Part Number |
V1091103 | OEM Part Number |
678777 | OEM Part Number |
10PK1257 | Goodyear Alternate P/N |
25100495 | NAPA |
10PK1260 | Bando |
10PK1255 | Bando |
10PK1250 | Bando |
Reviews
There are no reviews yet.