Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive systems efficiency by installing a new Goodyear Belt.
- Meets or Exceeds OEM Specifications
- Long-life EPDM Rubber Compound
- Proprietary rubber formulation for quiet operation
- Synthetic tension members with balanced twist cord ensures neutral tracking when running
Application:
- GMC Astro (1981-1988)
Specs:
Belt Material: | EPDM |
---|---|
Number of Ribs: | 10 |
Outside Circumference (in) (Belt): | 57.3 |
Outside Circumference (mm) (Belt): | 1455 |
Top Width (in) (Belt): | 1.38 |
Top Width (mm) (Belt): | 35.1 |
Interchanges:
Reference Number | Reference Name |
---|---|
4100567 | Continental/ContiTech |
5100568 | Dayco |
88GB449P567 | OEM Part Number |
3503813-C1 | OEM Part Number |
107-6212 | OEM Part Number |
V1090940 | OEM Part Number |
V1091104 | OEM Part Number |
10PK1443 | Goodyear Alternate P/N |
10PK1440 | Bando |
10PK1445 | Bando |
10PK1435 | Bando |
Reviews
There are no reviews yet.