Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive systems efficiency by installing a new Goodyear Belt.
- Meets or Exceeds OEM Specifications
- Long-life EPDM Rubber Compound
- Proprietary rubber formulation for quiet operation
- Synthetic tension members with balanced twist cord ensures neutral tracking when running
Application:
- Peterbilt 349 (1985-1987)
- Volvo VN (1998-1999)
Specs:
Belt Material: | EPDM |
---|---|
Number of Ribs: | 8 |
Outside Circumference (in) (Belt): | 63 |
Outside Circumference (mm) (Belt): | 1600 |
Top Width (in) (Belt): | 1.1 |
Top Width (mm) (Belt): | 27.9 |
Interchanges:
Reference Number | Reference Name |
---|---|
K080626 | Gates |
4080625 | Continental/ContiTech |
5080625 | Dayco |
E5HS-8620-HA | OEM Part Number |
F3HZ-8620-J | OEM Part Number |
175-4862 | OEM Part Number |
20430612 | OEM Part Number |
V1090936 | OEM Part Number |
V1090177 | OEM Part Number |
3911570 | OEM Part Number |
3911574 | OEM Part Number |
8397693 | OEM Part Number |
J902309 | OEM Part Number |
J903099 | OEM Part Number |
J905868 | OEM Part Number |
3288977 | OEM Part Number |
J911574 | OEM Part Number |
R523124 | OEM Part Number |
T280021 | OEM Part Number |
8500098 | OEM Part Number |
R123442 | OEM Part Number |
R123456 | OEM Part Number |
3902309 | OEM Part Number |
T178415 | OEM Part Number |
981461 | OEM Part Number |
R90774 | OEM Part Number |
8PK1588 | Goodyear Alternate P/N |
25080626 | NAPA |
8K626 | AC Delco |
8PK1590 | Bando |
Reviews
There are no reviews yet.